2015 Fantasy Basketball Projected Rankings and Stats

2015 Fantasy Basketball Player Rankings

ESPN has released their 2015 projected fantasy basketball rankings including projected stats. Chris Bosh is ranked number 38, Dwyane Wade is ranked number 44, and Luol Deng is ranked number 70.

RNK PLAYER, TEAM POS FG% FT% 3PM REB AST STL BLK PTS
1 Kevin Durant, OKC SF .504 .879 2.1 7.6 5.0 1.3 0.9 30.4
2 LeBron James, Cle SF DTD .572 .754 1.3 5.9 5.6 1.8 0.9 23.4
3 Anthony Davis, Nor PF, C .519 .780 0.0 9.3 1.3 1.3 2.4 17.9
4 Stephen Curry, GS PG .466 .886 3.3 4.2 7.9 1.6 0.2 23.2
5 Kevin Love, Cle PF .471 .814 2.2 12.2 3.4 0.8 0.6 22.2
6 Chris Paul, LAC PG .471 .865 1.2 4.0 10.1 2.5 0.1 18.5
7 James Harden, Hou SG DTD .453 .860 2.3 4.6 5.7 1.6 0.4 24.2
8 John Wall, Wsh PG .440 .802 1.3 4.0 9.1 1.7 0.6 20.0
9 Russell Westbrook, OKC PG .442 .814 1.3 5.4 6.9 1.8 0.2 22.6
10 Carmelo Anthony, NY SF .463 .839 2.0 7.7 3.4 1.3 0.6 28.3
11 DeMarcus Cousins, Sac C DTD .483 .726 0.0 11.1 2.7 1.5 1.1 20.6
12 Serge Ibaka, OKC PF .544 .762 0.2 8.3 0.8 0.4 2.9 13.7
13 LaMarcus Aldridge, Por PF .470 .820 0.0 10.2 2.6 0.9 1.0 22.5
14 Kyrie Irving, Cle PG .467 .859 1.9 3.3 6.0 1.6 0.3 18.9
15 Dirk Nowitzki, Dal PF .488 .893 1.5 6.4 2.6 0.8 0.6 20.8
16 Joakim Noah, Chi C .502 .742 0.0 11.0 4.1 1.3 1.7 12.4
17 Blake Griffin, LAC PF .533 .682 0.1 9.3 3.7 1.1 0.6 22.0
18 Al Jefferson, Cha C .503 .722 0.0 10.3 2.1 0.9 1.2 22.7
19 Isaiah Thomas, Pho PG DTD .450 .855 1.6 2.6 5.4 1.1 0.1 17.3
20 Goran Dragic, Pho PG .487 .761 1.4 3.1 6.2 1.4 0.3 17.7
21 Rajon Rondo, Bos PG DTD .457 .615 0.9 5.6 11.3 1.8 0.1 14.7
22 Eric Bledsoe, Pho PG .465 .775 0.8 3.7 4.1 1.4 0.5 12.6
23 Ty Lawson, Den PG DTD .447 .791 1.1 3.3 7.9 1.5 0.1 16.9
24 Kawhi Leonard, SA SF .513 .808 1.0 6.0 1.8 1.6 0.7 11.9
25 Nicolas Batum, Por SF .452 .818 1.9 6.7 4.7 1.0 0.8 13.5
26 Damian Lillard, Por PG .426 .862 2.5 3.4 5.9 0.8 0.3 20.0
27 Marc Gasol, Mem C .479 .790 0.0 7.6 3.7 1.0 1.5 14.5
28 Kyle Lowry, Tor PG .418 .816 2.3 4.6 7.6 1.5 0.3 17.1
29 Kobe Bryant, LAL SG .449 .840 1.5 5.3 5.6 1.3 0.3 25.7
30 Monta Ellis, Dal SG, PG .438 .786 1.0 3.7 5.9 1.8 0.3 19.3
31 Mike Conley, Mem PG .446 .823 1.4 2.8 6.1 1.8 0.2 16.0
32 Michael Carter-Williams, Phi PG DTD .419 .712 1.0 6.3 6.7 2.0 0.6 18.0
33 Kemba Walker, Cha PG .417 .820 1.3 4.0 5.6 1.5 0.4 17.4
34 Rudy Gay, Sac SF .445 .817 0.9 6.1 2.8 1.4 0.8 19.5
35 Paul Millsap, Atl PF .472 .740 1.0 8.4 3.2 1.8 1.2 18.1
36 Pau Gasol, Chi PF .515 .773 0.1 8.4 3.1 0.4 1.2 15.6
37 Al Horford, Atl C DTD .561 .691 0.1 9.1 2.9 1.0 1.4 18.7
38 Chris Bosh, Mia C .492 .811 0.8 7.7 1.5 1.1 1.2 22.5
39 Dwight Howard, Hou C .586 .524 0.0 12.5 1.7 1.0 2.0 18.1
40 David Lee, GS PF .519 .783 0.0 9.8 2.6 0.8 0.3 18.4

[xyz-ihs snippet=”Responsive-ImagenText”]

RNK PLAYER, TEAM POS FG% FT% 3PM REB AST STL BLK PTS
41 Andre Drummond, Det C DTD .620 .448 0.0 14.1 0.6 1.4 2.0 17.5
42 Tony Parker, SA PG .502 .819 0.4 2.5 6.5 0.7 0.1 17.9
43 Brook Lopez, Bkn C .536 .779 0.0 6.6 1.0 0.5 1.9 20.0
44 Dwyane Wade, Mia SG .501 .739 0.2 4.4 4.8 1.4 0.7 18.5
45 Thaddeus Young, Min SF .476 .684 0.7 6.3 2.0 1.9 0.6 16.4
46 Klay Thompson, GS SG .438 .811 2.6 3.2 2.2 0.9 0.5 17.1
47 Victor Oladipo, Orl SG .449 .788 1.1 4.6 4.5 1.8 0.5 17.1
48 Nikola Vucevic, Orl C .509 .731 0.0 11.3 2.0 1.0 0.9 15.1
49 Ricky Rubio, Min PG .374 .803 0.5 4.1 8.3 2.3 0.1 9.8
50 DeAndre Jordan, LAC C .663 .425 0.0 11.2 0.7 0.8 2.1 9.6
51 Deron Williams, Bkn PG .442 .828 1.7 3.2 7.8 1.2 0.3 18.3
52 Wesley Matthews, Por SG .436 .834 2.4 3.4 2.4 1.1 0.2 15.7
53 Chandler Parsons, Dal SF .474 .727 1.7 5.4 3.6 1.1 0.4 15.3
54 Kevin Martin, Min SG .433 .894 1.8 2.8 1.8 0.9 0.1 17.4
55 Jeff Teague, Atl PG .453 .854 1.1 2.5 6.9 1.3 0.3 17.5
56 Jrue Holiday*, Nor PG O .438 .776 1.0 4.0 7.2 1.6 0.4 15.4
57 Bradley Beal, Wsh SG .426 .785 2.5 4.3 3.4 1.1 0.4 20.1
58 DeMar DeRozan, Tor SG .433 .827 0.8 3.9 3.7 1.0 0.3 22.1
59 Derrick Rose, Chi PG .449 .817 1.4 3.4 7.1 0.8 0.5 21.7
60 Josh Smith, Det SF .458 .544 0.6 7.6 3.4 1.5 2.0 17.2
61 Brandon Knight, Mil PG .425 .782 1.5 3.4 4.5 0.9 0.2 15.3
62 Arron Afflalo, Den SG .455 .823 1.6 3.6 3.2 0.5 0.1 17.5
63 Derrick Favors, Uta PF .511 .672 0.0 8.0 1.1 0.9 1.5 11.6
64 Gordon Hayward, Uta SG .422 .819 1.1 4.4 4.4 1.2 0.5 15.2
65 Kenneth Faried, Den PF .549 .640 0.0 8.6 1.1 0.9 0.9 12.8
66 Ryan Anderson, Nor PF .431 .889 2.7 6.7 1.0 0.6 0.4 17.1
67 Tim Duncan, SA PF .493 .748 0.0 9.7 2.8 0.6 2.0 15.9
68 Marcin Gortat, Wsh C .540 .871 0.0 9.7 1.5 0.6 1.5 13.9
69 Greg Monroe, Det PF .496 .674 0.0 9.0 2.4 1.1 0.6 14.7
70 Luol Deng, Mia SF .447 .787 1.1 6.6 3.0 1.0 0.3 17.4
71 Nikola Pekovic, Min C .536 .748 0.0 8.5 0.9 0.6 0.6 16.6
72 Jimmy Butler, Chi SG .451 .777 1.0 5.0 2.3 2.2 0.5 13.5
73 Lance Stephenson, Cha SG .481 .720 1.4 6.7 4.3 1.0 0.1 15.0
74 Trevor Ariza, Hou SF .447 .781 2.0 5.8 2.5 1.6 0.3 13.1
75 Jeff Green, Bos SF .429 .801 1.7 4.7 1.8 0.7 0.6 17.4
76 Tyreke Evans, Nor SF DTD .448 .774 0.4 4.6 4.6 1.2 0.3 14.8
77 Zach Randolph, Mem PF .466 .741 0.0 10.2 2.2 0.7 0.3 16.4
78 Taj Gibson, Chi PF .482 .725 0.0 6.7 1.1 0.5 1.4 12.5
79 Brandon Jennings, Det PG .402 .803 2.0 3.1 8.0 1.5 0.1 15.4
80 J.R. Smith, NY SG .423 .704 2.2 4.2 2.7 1.2 0.3 14.9

[xyz-ihs snippet=”Responsive-ImagenText”]

RNK PLAYER, TEAM POS FG% FT% 3PM REB AST STL BLK PTS
81 Nene , Wsh PF .500 .631 0.0 5.9 2.8 1.1 0.8 13.0
82 Wilson Chandler, Den SF .424 .744 1.8 4.8 1.7 0.8 0.5 13.5
83 Spencer Hawes, LAC C .460 .777 1.1 7.9 2.8 0.5 1.2 12.3
84 David West, Ind PF .483 .785 0.0 7.5 3.0 0.9 0.8 17.2
85 Trey Burke, Uta PG .380 .903 1.6 3.0 5.7 0.6 0.1 12.8
86 Paul Pierce, Wsh SF .445 .819 1.4 4.5 2.7 1.0 0.4 12.6
87 Eric Gordon, Nor SG .429 .799 1.5 2.4 3.3 1.2 0.2 16.0
88 Robin Lopez, Por C .540 .798 0.0 7.2 0.8 0.3 1.6 10.5
89 Randy Foye, Den SG .407 .844 2.2 2.4 3.0 0.8 0.4 12.2
90 Jameer Nelson, Dal PG .398 .858 2.0 3.5 7.0 0.9 0.1 12.8
91 J.J. Redick, LAC SG .441 .904 2.0 2.2 2.9 0.6 0.1 14.1
92 Tobias Harris, Orl PF .465 .805 0.6 7.4 1.5 0.8 0.5 15.3
93 Jose Calderon, NY PG .474 .853 2.1 2.5 8.7 0.8 0.1 11.5
94 Joe Johnson, Bkn SG .446 .822 2.1 3.4 3.1 0.7 0.1 16.4
95 Jodie Meeks, Det SG .444 .865 1.8 2.3 1.4 1.2 0.1 13.3
96 Jonas Valanciunas, Tor C .546 .770 0.0 9.4 0.8 0.3 1.2 14.2
97 Kyle Korver, Atl SG .471 .895 2.6 3.7 2.6 1.0 0.4 11.6
98 Jamal Crawford, LAC SG .418 .874 2.1 2.1 3.1 0.9 0.2 17.5
99 Terrence Ross, Tor SG .419 .803 2.2 3.4 1.1 0.9 0.4 11.8
100 Andrew Bogut, GS C .588 .392 0.0 9.6 1.8 0.7 1.8 7.2
101 Amir Johnson, Tor PF .561 .669 0.2 6.8 1.5 0.8 1.2 9.9
102 J.J. Hickson*, Den PF O .520 .567 0.0 9.1 1.2 0.6 0.7 11.6
103 Dion Waiters, Cle SG .437 .708 1.2 2.3 2.9 1.0 0.3 11.0
104 Reggie Jackson, OKC PG .438 .889 0.8 3.3 3.3 0.9 0.1 10.4
105 Gerald Green, Pho SF .437 .835 2.1 3.1 1.3 0.7 0.5 13.7
106 Danilo Gallinari, Den SF DTD .417 .836 1.7 5.0 2.5 0.9 0.5 15.7
107 Nerlens Noel, Phi C .512 .602 0.0 8.3 1.0 1.1 2.4 15.3
108 Terrence Jones, Hou PF .535 .613 0.4 6.5 1.1 0.7 1.3 11.2
109 John Henson, Mil PF .523 .520 0.0 6.5 1.4 0.5 1.5 10.2
110 Nick Young*, LAL SG O .427 .829 1.9 2.5 1.4 0.7 0.2 15.8
111 Tyson Chandler, Dal C .621 .663 0.0 9.9 1.0 0.7 1.2 9.6
112 Markieff Morris, Pho PF .461 .779 0.5 5.5 1.6 0.8 0.7 11.5
113 Anderson Varejao, Cle C .505 .698 0.0 8.8 1.8 1.0 0.5 6.9
114 Jordan Hill, LAL PF .540 .679 0.0 7.0 0.7 0.4 0.8 8.8
115 DeMarre Carroll, Atl SF .467 .768 1.3 5.2 1.7 1.6 0.3 10.5
116 Patrick Beverley, Hou PG .415 .808 1.4 3.2 2.7 1.2 0.4 8.7
117 Jeremy Lin, LAL PG .445 .812 1.1 2.8 4.9 1.2 0.4 13.1
118 Gorgui Dieng, Min C .498 .634 0.0 5.0 0.6 0.5 0.8 4.7
119 Jared Sullinger, Bos PF .460 .772 0.8 9.4 1.7 0.6 0.8 15.8
120 Shawn Marion, Cle SF .486 .782 0.6 5.8 1.7 1.0 0.5 8.8
Related Post